Congratulations to all the participants in the 2011 Dog Jog!
Thank you for helping Friends of the Shelter, a Los Alamos-based humane organization, raise much needed funds for the animals of northern New Mexico.
| place | last name | first name | time |
| 1 | Coblentz | David | 21:31 |
| 2 | Sutton | Andrew | 22:09 |
| 3 | Saga | Vikki | 22:19 |
| 4 | Smith | Leanne | 22:19 |
| 5 | Hanson | Susan | 22:31 |
| 6 | Kisiel | Jessica | 22:39 |
| 7 | Hammond | Duncan | 22:40 |
| 8 | Telles | David | 23:48 |
| 9 | Kisiel | Ken | 24:03 |
| 10 | Crooks | Dana | 24:07 |
| 11 | Fontes | Christopher | 24:54 |
| 12 | Boyer | Brian | 24:59 |
| 13 | Aumack | Casey | 26:37 |
| 14 | Collom | Brent | 27:15 |
| 15 | Kolman | Dave | 27:42 |
| 16 | Urbatsch | Dana | 27:58 |
| 17 | Urbatsch | Amy | 28:01 |
| 18 | Anderson | Sherry | 28:17 |
| 19 | Waltman | Mary Jo | 29:03 |
| 20 | Perez-Bergquist | Sara | 29:41 |
| 21 | Perez-Bergquist | Alex | 29:42 |
| 22 | Brunish | Bonnie | 30:00 |
| 23 | Gletsos | Laki | 30:25 |
| 24 | Lynch | Andrea | 31:01 |
| 25 | Lynch | Owen | 31:02 |
| 26 | Clifford | Jim | 31:12 |
| 27 | Pederson | Michelle | 31:17 |
| 28 | Pederson | Kristin | 31:28 |
| 29 | Crane | Cathy | 31:51 |
| 30 | Carr | Jennifer | 32:02 |
| 31 | Urbatsch | Grafton | 33:15 |
| 32 | Urbatsch | Spencer | 33:23 |
| 33 | Urbatsch | Todd | 33:28 |
| 34 | Talus | Carrie | 33:41 |
| 35 | Collom | Robin | 34:01 |
| 36 | Sutton | Jaclyn | 34:21 |
| 37 | Telles | Vicki | 34:38 |
| 38 | Williams | Ted | 35:56 |
| 39 | Alpert | Alexi | 36:00 |
| 40 | Marrone | Babs | 36:15 |
| 41 | Sanchez | Monique | 36:44 |
| 42 | Howard | Dave | 36:44 |
| 43 | Pomeroy | Whitney | 36:49 |
| 44 | Baker | Stuart | 37:37 |
| 45 | Finlayson | Megan | 37:38 |
| 46 | Hayes | Cindy | 40:15 |
| 47 | Alwin | Jennifer | 40:16 |
| 48 | Brelsford | Christa | 40:20 |
| 49 | Coon | Ethan | 40:21 |
| 50 | Keith | Holly | 40:57 |
| 51 | Keith | Toni | 40:59 |
| 52 | Rochette | Dave | 41:32 |
| 53 | Kelly | Laura | 42:24 |
| 54 | Lynch | Paris | 47:07 |








